The Alameda Education Foundation works with the community to raise much needed funds and support programs that contribute to a full educational experience. Music, art, dance, and drama, along with scholarships and athletics are all supported through your donations.
2009-2010 Year End Financials
| Revenue Source | Amount |
| Enrichment class enrollments | $ 259,814.00 |
| Direct Donations, gifts, grants including: | $ 135,212.00 |
| Adopt-a-Classroom donations ($24,448) | |
| Grants ($26,500) | |
| Middle School Athletics student participant fees ($0) | |
| All other revenue | $ 8,667.00 |
| Interest income | $ 608.00 |
| Total Revenue | $ 404,301.00 |
| Total Budgeted Expenses | Amount |
| Program Service Expense | $ 344,042.00 |
| Management Expense | $ 37,585.00 |
| Fundaising Expense | $ 5,282.00 |
| Total Expenses | $ 386,909.00 |
| Program/Service | Expenses |
| Middle School Athletics | $ 37,950.00 |
| Grants (Mini grants & Scholarships) Total grants = $49,715 | $ 8,971.00 |
| After School Enrichment Program (includes class scholarships) | $ 243,725.00 |
| Adopt a Classroom (mini grants to teachers) | $ 27,496.00 |
| Other Programs including Homework coaches, Teacher store, etc. | $ 25,900.00 |
| Total Program Service Expenses | $ 344,042.00 |
2008-2009 Financial Highlights
Additional financial information for the Alameda Education Foundation can be found at www.GuideStar.org
